1 | (as a prefix:) prohibited airspace | P |
---|---|---|
2 | pressure altitude | PA |
3 | production approval holder (FAA); see also POA and MCH | PAH |
4 | procedures for air navigation services – aircraft operations | PANS-OPS |
5 | Pre Aircraft on Ground | PAOG |
6 | precision approach path indicator | PAPI |
7 | precision approach radar | PAR |
8 | Pilot's Automatic Telephone Weather Answering Service[4] | PATWAS |
9 | passenger | PAX |
10 | performance-based communication and surveillance | PBCS |
11 | place bearing distance (RNAV waypoint) | PBD |
12 | Protective Breathing Equipment | PBE |
13 | Performance-Based Navigation | PBN |
14 | proficiency check | PC |
15 | pavement classification number | PCN |
16 | performance degradation allowance | PDA |
17 | public domain aeronautical software | PDAS |
18 | procedure design gradient | PDG |
19 | pilot decision making | PDM |
20 | power drive unit (flap actuation) | PDU |
21 | point of equal time | PET |
22 | pilot flying | PF |
23 | precision final approach fix | PFAF |
24 | primary flight display | PFD |
25 | Pilot In Command | PIC |
26 | Pilot In Command, under supervision[11] | PICUS |
27 | Pilot Induced Oscillations | PIO |
28 | performance improvement package | PIP |
29 | Pilot Report | PIREP |
30 | Parachute jumping exercise | PJE |
31 | pilot monitoring | PM |
32 | Parts Manufacturer Approval | PMA |
33 | Permanent magnet generator | PMG |
34 | part number (also P/N) | PN |
35 | pilot not flying | PNF |
36 | Point of No Return | PNR |
37 | Production Organisation Approval (EASA); see also PAH and MHC | POA |
38 | persons on board | POB |
39 | Principles Of Flight | POF |
40 | Pilot's Operating Handbook | POH |
41 | private pilot licence | PPL |
42 | prior permission required | PPR |
43 | passenger step | PS |
44 | point of safe return | PSR |
45 | power supply reset | PSR |
46 | primary surveillance radar | PSR |
47 | passenger service unit | PSU |
48 | power transfer Control unit | PTCU |
49 | permit to fly | PTF |
50 | push to talk | PTT |
51 | payload | PYLD |
Pages
- Home
- A. fet_FACULTY
- 1. fet_Language_&_Linguistics
- 2. fet_Literature
- 3. fet_Culture
- 4. fet_Science
- 5. fet_Technology
- fet_Artficial_Intelligence
- fet_CSE
- fet_Data_Science
- fet_Deep_Learning
- fet_EEE
- fet_Machine_Learning
- fet_Mathematics
- fet_page_index_P
- fet_Plural_Index_A01
- P_Aero_Abbrev_P001
- Pandas_DataFrame_DIR
- Pandas_DataFrame_DIR_videos
- || Punctuation ||
- || Peterson JP ||
- || Psychology JP ||
- || People || influential ||
- || Production engineering ||
Subscribe to:
Posts (Atom)
Link_Index_P
137. fet_Pandas **
138. fet_Paragraph **
140. fet_Participle **
141. fet_Passage **
142. fet_Peculiars
143. fet_PERFECTING
144. fet_Petrochemical_Engineering
145. fet_PHRASE
146. fet_Phonetics **
147. fet_Phonology **
148. fet_Phrasal_Verb **
149. fet_Physics
150. fet_PinZero
151. fet_Places
152. fet_POZAF
153. fet_PPM
154. fet_Preposition
155. fet_Probability **
156. fet_Production_Engineering
157. fet_Project_Engineering **
158. fet_Projects
159. fet_Projects_Africa
160. fet_Projects_Asia
161. fet_Projects_Canada
162. fet_Projects_China
163. fet_Projects_Europe
164. fet_Projects_Japan
165. fet_Projects_Latin_America
166. fet_Projects_Oceania
167. fet_Projects_UK
168. fet_Projects_USA
169. fet_Pronunciation **
170. fet_PSC Exams
171. fet_Python
No comments:
Post a Comment